Flags of Oceania: all 14 countries and their capitals
Oceania has 14 UN-recognised countries, with a combined population of roughly 42,318,301. The largest of them by land area is Australia. Every row in the table leads to the country's detailed page: flag, outline, coat of arms, land area, currency, languages and land neighbours.
All the flags of Oceania
| Flag | Country | Capital | Population |
|---|---|---|---|
| Australia | Canberra | 25,499,884 | |
| Fiji | Suva | 930,478 | |
| Kiribati | South Tarawa | 119,449 | |
| Marshall Islands | Majuro | 42,050 | |
| Micronesia | Palikir | 115,023 | |
| Nauru | Yaren | 10,824 | |
| New Zealand | Wellington | 5,123,000 | |
| Palau | Ngerulmud | 18,094 | |
| Papua New Guinea | Port Moresby | 9,119,800 | |
| Samoa | Apia | 217,234 | |
| Solomon Islands | Honiara | 703,996 | |
| Tonga | Nukuʻalofa | 99,532 | |
| Tuvalu | Funafuti | 11,792 | |
| Vanuatu | Port-Vila | 307,145 |
The other continents
- Flags of Africa (54 countries)
- Flags of America (35 countries)
- Flags of Asia (45 countries)
- Flags of Europe (46 countries)
Play the daily flag game → · The table of all 195 capitals →